Do you work at this organisation and want to update this page?
Is there out-of-date information about your organisation or courses published here? Fill out this form to get in touch with us.
About
Statistical Services Centre Ltd
Formed in 2017, the Statistical Services Centre (SSC) is a training and consultancy organisation based in Reading, UK. The SSC team combine academic excellence with extensive practical experience to provide high quality training and consultancy support in all facets of statistics and data management.
Our objective is to make statistics accessible and effective as a tool to solve practical problems for your organisation. Our target is to find the most cost-effective solutions for your needs based on our sound statistical knowledge and expertise.
Courses
Postgraduate Education | |||||
Short University Courses | |||||
Data Science | |||||
Data Analytics | Length | Price | Location | Reviews | |
Advanced Survival Analysis using R | From 486 GBP | Online | |||
IT & Computer Skills | |||||
Programming | |||||
Introduction to R for University Administrators | From 234 GBP | Online | |||
What Sample Size Do I Need? with R | From 234 GBP | Online | |||
Science | |||||
Mathematics | |||||
Introduction to Bayesian Statistics using R | From 486 GBP | Online | |||
Introduction to Generalised Linear Mixed Models using R | From 486 GBP | Online | |||
Introduction to Linear Mixed Models using R | From 486 GBP | Online | |||
Statistical Modelling for University Administrators using R | From 432 GBP | Online | |||
Statistics for University Administrators using R | From 234 GBP | Online |
Request Information
Ads